Description
YELLOW CORN / MAIZE NON-GMO for Human Consumption
YELLOW CORN / MAIZE NON-GMO for Human Consumption
We are offering yellow corn on regular basis subject unsold.
Below you may find the terms and conditions under which we are selling this commodity:
We are selling or brokering the sales of corn for example from different countries.
YELLOW CORN / MAIZE NON-GMO for human consumption
| Specification | |
|---|---|
| Parameter | Test value |
| Moisture: | 14% max |
| Protein | 8% min |
| Fat | 3.5% min |
| Ash | 1.5% max |
| Fiber | 2.7% max |
| Aflatoxin | 20 MAXPPM |
| T.V.B-N | Max 50 mg/ 100 gr |
| Total Count | 500000 max |
| E. Coli | Absent in 0.1 gr |
| Salmonella | Absent in 25 gr |
| Mould Colony | 500 000 max |
This product is NOT genetically modified.
Origin
at Seller’s choice or mutually agreed
YELLOW CORN / MAIZE Grade #3 – GMO
| Specification | |
|---|---|
| Parameter | Test value |
| Origin: | USA |
| Protein: | 8 % Minimum |
| Moisture: | 14.5 % Maximum |
| Admixture: | 2.5 % basis |
| Starch Content: | 60-68 % Average |
| Heat damaged kernels: | 1 % Maximum |
| Broken kernels: | 4 % Average |
| Total damaged kernels: | 7 % Maximum |
| Hectolitre: | 68 KC Average |
| Weight/Bushel: | 52 lbs/bu. Average |
| Radiation: | none |
| Aflatoxin: | 20 ppb Average |
Free of molding, chemicals, pests, or insects.
This product is Genetically Modified or Altered. The Seeds are from Monsanto Company.
Origin
at Seller’s choice or mutually agreed
YELLOW CORN / MAIZE for animal feed
| Specification | |
|---|---|
| Parameter | Test value |
| Hectoliter: | 68kc min |
| Admixture | 2% max |
| Protein | 8 to 9% |
| Moisture | 13% Max |
| Admixture | 2.5% |
| Heat damaged kernals | 0.5%max |
| Broken kernels | 3.0% max |
| Total damaged kernals | 3.5% |
| Radiation | None |
| Aflatoxin | 10ppb max |
Free of all kinds of moulds
Free of sprouted grains
Free from insects ( dead or alive )
Free from foreign matters ( sand, silica and heavy metals)
Suitable for animal nutrition









Reviews
There are no reviews yet.