Description
Natural Organic Rice Extract Powder Herbal Extract Rice Extract Powder Ingredient
Natural Organic Rice Extract Powder Herbal Extract Rice Extract Powder Ingredient
Product Name | Cosmetic Grade Skin Whitening rice bran extract Powder cas 1135-24-6 98% Ferulic Acid |
Latin Name | Acidum Ferulic |
Appearance | White powder |
Grade | food Grade |
Main Functions | Provide energy and healthcare Support |
OEM | Customized logo is welcome, Packing as your requirement. offering private label |
Keywords | ferulic acid powder;ferulic acid ;ferulic acid price |
Storage | Keep in a cool, dry, dark location in a tightly sealed container or cylinder. |
Shelf Life | 24 Months |
What is Ferulic Acid? Ferulic acid was originally found in the seeds and leaves of plants.In food raw materials, the content of ferulic acid is also higher in wheat bran, and rice bran. Application of Ferulic Acid 1. Applied in food field; 2. Applied in Cosmetic field.
COA | ||
Items | Standards | Results |
Physical Analysis | ||
Description | White Powder | Complies |
Assay | 98% | 98.31% |
Mesh Size | 100 % pass 80 mesh | Complies |
Ash | ≤ 5.0% | 2.85% |
Loss on Drying | ≤ 5.0% | 2.85% |
Chemical Analysis | ||
Heavy Metal | ≤ 10.0 mg/kg | Complies |
Pb | ≤ 2.0 mg/kg | Complies |
As | ≤ 1.0 mg/kg | Complies |
Hg | ≤ 0.1 mg/kg | Complies |
Microbiological Analysis | ||
Residue of Pesticide | Negative | Negative |
Total Plate Count | ≤ 1000cfu/g | Complies |
Yeast&Mold | ≤ 100cfu/g | Complies |
E.coil | Negative | Negative |
Salmonella | Negative | Negative |
Food Macadamia in Shell 20-25mm$1,280.00 – $1,340.00
Export Black Pepper Vietnam 500 550 570g High Quality Pepper $2,000.00
Cashew Nuts Original Cashews W240, W320, W180 Contact Supplier now$3.80 – $5.50
500g nuts large granules original flavor cashew nuts with purple skin cashew$6.05
Reviews
There are no reviews yet.