Description
100% Quality Non-Glutinous AD Dried Yellow Maize Stylish and Nutritious Food Grade 25kg Crop
100% Quality Non-Glutinous AD Dried Yellow Maize Stylish and Nutritious Food Grade 25kg Crop
Specification of Yellow Maize/Corn
| Commodity Name | Yellow Maize |
| Product Origin | Thailand |
| Crop | Current Year |
| Moisture | 14% Max |
| Purity | 99% Min |
| Color | Yellow |
| Broken | 2% Max |
| Foreign Matter | 1% Max |
| Starch Content | 80% Max |
| Package | 50Kg PP bag or as customer’s requirements |
| MOQ | 24 MT |
YELLOW CORN / MAIZE NON-GMO
| Specification | |
|---|---|
| Parameter | Test value |
| Moisture: | 14% max |
| Protein | 8% min |
| Fat | 3.5% min |
| Ash | 1.5% max |
| Fiber | 2.7% max |
| Aflatoxin | 20 MAXPPM |
| T.V.B-N | Max 50 mg/ 100 gr |
| Total Count | 500000 max |
| E. Coli | Absent in 0.1 gr |
| Salmonella | Absent in 25 gr |
| Mould Colony | 500 000 max |









Reviews
There are no reviews yet.