Description
Suppliers of UG Sisal Fiber for Gypsum Plaster Building
Suppliers of UG Sisal Fiber for Gypsum Plaster Building
| Use | Filling Material, Spinning, CONCRETE, Non-Woven Fabric |
| Place of Origin | Kenya |
| Product Type | Other Fiber |
| Pattern | Raw |
| Feature | Anti-Bacteria, Anti-UV, Sustainable, Radiation-Resistant |
| Material | Raw sisal fiber |
| Fiber Length | 110-130cm |
| Fineness | 0.2-0.35mm |
| Brand Name | SISAL FIBER |
| Model Number | UG GRADE 1 |
| Product name | UG Grade Sisal Fiber Grade |
| Color | natural white |
| Usage | Decorations |
| Advantage | decorations |
| Raw Material | 100% Vigin |
| Moisture | Max 15% |
| Grade | A’ GRADE |
| Length | 110-130CM |
| Sample | Available |
| Colour | Natural Colours |
| Package Type | Packaging & Delivery Packaging Details As buyer request |
| Supply Ability | 50 Forty-Foot Container per Week |
The sisal fiber , with long and white color, strong and pliable, good tension, high friction resistance, high acid and alkali resistance and high resistance to corrosiveness , are widely utilized for spinning, making ropes , cores for steel wire rope, polishing buff, carpet, paper pulp, building materials like gypsum board, doormat and other different kinds of products.
| Grade | Color | Length | Impurity Rate | Moisture Content | Packing |
| UG | Natural White | 85-120cm | ≤5% | ≤13.5% | 100kg/bale |
| UG | Bleached White | 85-120cm | ≤3% | ≤13.5% | 100kg/bale |
| SSUG | Natural | 80-120cm | 10-16% | ≤14.5% | 100kg/bale |
100kg per bale or according to the customers’ request
Our Services
1. Professional knowledge, professional solution for you;
2. Flexible form of payment;
3. Professional knowledge, professional solutions for you;
4. High-quality production and competitive prices;
5. Reassuring freight–good ton bags and supervising loading.
6. We pay great attention to the process of production and will check the outlooking and detailed requests before packing
| NAME | Natural/ Raw sisal fibers |
| LENGTH | 60-120CM |
| FEATURE | Anti bacteria, ANTI UV,CHEMICAL RESISTANT,ECO FRIENDLY |
| PLACE OF ORIGIN | KENYA |
| PACKAGING | 25OKG BALES |
| COLOUR | BLEACHED /NATURAL WHITE |
| USAGE | SISAL ROPE,SISAL CLOTHE ,SISAL TWINE,SISAL CARPET,DOOR MAT, |
| MOISTURE | <11 % (SISAL FIBER) |














Reviews
There are no reviews yet.