Description
UG and SSUG Natural sisal fiber Sisal fibre manufacturers UG Grade Sisal Fiber Exporters Premium Sisal Fiber 100% Natural Sisal
UG and SSUG Natural sisal fiber Sisal fibre manufacturers UG Grade Sisal Fiber Exporters Premium Sisal Fiber 100% Natural Sisal
Product Type: | Other Fiber | Pattern: | Raw | Feature: | Anti-bacteria, Anti-UV, Chemical-Resistant, Eco-Friendly, Flame-Retardant, Radiation-Resistant, Other |
Use: | Concrete, Filling Material, Non-Woven Fabric, Spinning, Other | Material: | Natural/raw sisal fiber | Fiber Length: | 90-140cm sisal fiber |
Fineness: | 0.2-0.35mm sisal fiber | Place of Origin: | Dalian | Brand Name: | sisal fiber |
Model Number: | Hemp sisal fiber | Quality: | High-quality sisal fiber | Color: | Light yellow to white |
Material selection: | Best sisal fiber | Grade A with Impurity: | <2.5%(sisal fiber) | package | 100kg/Bale |
PACKING: 100kg per bale or according to the customers’ request
OUR SERVICES
1. Professional knowledge, professional solution for you;
2. Flexible form of payment;
3. Professional knowledge, professional solutions for you;
4. High-quality production and competitive prices;
5. Reassuring freight–good ton bags and supervising loading.
6. We pay great attention to the process of production and will check the outlooking and detailed requests before packing.
Grade of Quality | 3L | UG | SSUG |
Length | 90cm (3 feet) upwards | 60cm (2 feet) upwards | 60cm (2 feet) upwards |
Impurity Rate | โค 3 % | โค 5 % | โค 12 % |
Moisture Content | 12~ 13.5 % | 12~ 13.5 % | 12~ 13.5 % |
Color | Whitish & Yellowish | Whitish & Yellowish | Yellowish & Brownish |
Package | 100 kgs/bale | 100 kgs/bale | 100 kgs/bale |
Loading Q.ty. (20ft) | 10 MT | 10 MT | 8.5 MT |
Loading Q.ty. (40hc) | 23 MT | 23 MT | 20 MT |
Reviews
There are no reviews yet.