Description
Fresh Red apple Fruit Fresh Fuji apple
Fresh Red apple Fruit Fresh Fuji apple
Product Description
| Product name | New fresh fruits red fuji apples | |||||||
| Color | Red | |||||||
| Cultured type | Non-GMO | |||||||
| Our Brand | JIAHE | |||||||
| Loading Port | Qingdao of China | |||||||
| Conveyance | 40’FCL | |||||||
| Temperature | -1℃ | |||||||
| Size | 1) 4kg/CTN for size: 12/14/16/18/20/22 | |||||||
| 2) 10kg/CTN for size: 24/28/32/36/40/44 | ||||||||
| 3) 15kg/ CTN for size: 54/60/66/80/90 | ||||||||
| 4) 18kg/ CTN for size: 72/80/88/100/113/125/138/150 | ||||||||
| 5) 20kg/ CTN for size: 72/80/88/100/113/125/138/150/163/175/198 | ||||||||
| Packing | Inner: papertray, foam net, plastic bag. | |||||||
| Outer:Carton with our brand or clients’ requirements | ||||||||
| Payment | T/T,D/P,L/C | |||||||
| Lead time | Within 7 days after receiving the deposit | |||||||
| Supply Time | Fresh season: August to October | |||||||
| Cold storage season: October to June of next yea | ||||||||
| Variety | Fuji Apple\Golden Apple\Gala Apple\Qinguan Apple\ Huaniu Apple\Red Delicious Apple | |||||||
| Leading Market | Middle East\Europe\North American\South American\Gulf Market\South Asi | |||||||
Product display


Product Advantage

Packing

Outer :4 kg / 10kg /15 kg /18 kg /20 kg carton
Inner : Plastic bag ,paper salver each layer ,each apple with a net .

Payment & Delivery
















Reviews
There are no reviews yet.